Volt Quest
×

Sign-in BOX

Start something that matters
Start something that matters
Stop wasting valuable time with projects that just isn't you.

Learn more and start today

VOLT QUEST

Start Your Energy Journey

VISION

Liquid staking provides a way to unlock the value of staked assets and participate in other game activities.

MISSION

To harnessing the power of industry megatrends such as decentralisation and renewable energy for a decarbonised future

REVENUE

Receive daily return and reduce your CO2 footprint
predictable revenue

BLOCKCHAIN

The BlockChain is a value eating/storing system that is immutable and transparent.

Try Before You Buy

Volt Mining Simulator is an innovative and FREE experience that allows players
to explore the world of cryptocurrency mining.

Try FREE Demo

Buildings
2,156.52 USD
TOTAL PAYOUT
4781
Total Watz
382
Happy Clients
2201
Days ROI

Tron Energy










×

RECENT PAYOUTS

2025.07.03 21:39 0.01138876 KNOLIX ≅ 0.01 USD to KJ42fRHdBNB1YvaxDo3r9L2DjECkU9tHkb
2025.07.03 20:40 0.02576298 KNOLIX ≅ 0.03 USD to KGCeqmDjEXm8y1bNCdHNCfFHufkydMiszF
2025.07.03 15:52 0.01312754 KNOLIX ≅ 0.02 USD to KPpV3sFYck3MupHCYyxnFeDqc7csegDX2b
2025.07.03 13:52 0.70353865 KNOLIX ≅ 0.84 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.07.03 11:57 0.18302682 KNOLIX ≅ 0.22 USD to KTf2BTZZpwWG12ZZ3tVUZ9apJ3BvZXkcT4
2025.07.03 02:31 0.01526602 KNOLIX ≅ 0.02 USD to KV4uQFCqn9gvZx18j1A2DvvMZBzCg6gk7M
2025.07.02 20:23 0.04593430 KNOLIX ≅ 0.05 USD to KPugeBedBaBLDegD6gY6aHrEW5GF617NEn
2025.07.02 20:10 0.01071660 KNOLIX ≅ 0.01 USD to K8Pt5jJJv6gXNGqW1Amou4VawkMp9eoNXT
2025.07.02 19:41 1.00000000 KNOLIX ≅ 1.2 USD to KRHWv1WsednBzejC4SSN4J5obBFfeRRi3b
2025.07.02 18:54 0.03249897 KNOLIX ≅ 0.04 USD to KTP8ZKk58LvGmj3qvTCKu2hsxkuJxzo3vX
2025.07.02 15:31 0.06092319 KNOLIX ≅ 0.07 USD to KTf2BTZZpwWG12ZZ3tVUZ9apJ3BvZXkcT4
2025.07.02 12:37 0.01287768 KNOLIX ≅ 0.02 USD to KKmCHYe1V7eG1nYgw7hoc7nJuz334PxGis
2025.07.02 11:16 0.43127392 KNOLIX ≅ 0.52 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.07.02 09:37 0.01207872 KNOLIX ≅ 0.01 USD to KJ42fRHdBNB1YvaxDo3r9L2DjECkU9tHkb
2025.07.02 08:30 0.14554582 KNOLIX ≅ 0.17 USD to KTf2BTZZpwWG12ZZ3tVUZ9apJ3BvZXkcT4
2025.07.02 02:40 0.04999989 KNOLIX ≅ 0.06 USD to KGCeqmDjEXm8y1bNCdHNCfFHufkydMiszF
2025.07.01 19:07 0.01291760 KNOLIX ≅ 0.02 USD to KPugeBedBaBLDegD6gY6aHrEW5GF617NEn
2025.07.01 15:44 0.48564250 KNOLIX ≅ 0.58 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.07.01 15:24 0.23593580 KNOLIX ≅ 0.28 USD to KTf2BTZZpwWG12ZZ3tVUZ9apJ3BvZXkcT4
2025.07.01 14:46 0.01408360 KNOLIX ≅ 0.02 USD to KPpV3sFYck3MupHCYyxnFeDqc7csegDX2b

server time: 2025.07.04 02:22

proof of reserve - Energy Pool

Warning

Never invest more than you can afford to lose.
As with any investment product there are risks.
Part or all of your original invested capital may be at risk.
VOLT investments may not be readily realisable.
They may be secured or unsecured, and where they are secured this does not ensure repayment.
Estimated rates of return can be variable and estimates are no guarantee of actual return.
Consider all risks before investing.