Volt Quest
×

Sign-in BOX

Start something that matters
Start something that matters
Stop wasting valuable time with projects that just isn't you.

Learn more and start today

VOLT QUEST

Start Your Energy Journey

VISION

Liquid staking provides a way to unlock the value of staked assets and participate in other game activities.

MISSION

To harnessing the power of industry megatrends such as decentralisation and renewable energy for a decarbonised future

REVENUE

Receive daily return and reduce your CO2 footprint
predictable revenue

BLOCKCHAIN

The BlockChain is a value eating/storing system that is immutable and transparent.

Try Before You Buy

Volt Mining Simulator is an innovative and FREE experience that allows players
to explore the world of cryptocurrency mining.

Try FREE Demo

Buildings
2,206.57 USD
TOTAL PAYOUT
4817
Total Watz
392
Happy Clients
3754
Days ROI

Tron Energy










×

RECENT PAYOUTS

2025.09.13 18:18 0.19198136 KNOLIX ≅ 0.23 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.09.13 16:46 0.02048884 KNOLIX ≅ 0.02 USD to KGAB4RadSZeADtTSQiCaiwDQsUNtPTsbz5
2025.09.13 16:05 0.01874634 KNOLIX ≅ 0.02 USD to KJ42fRHdBNB1YvaxDo3r9L2DjECkU9tHkb
2025.09.13 15:19 0.03909243 KNOLIX ≅ 0.05 USD to KTP8ZKk58LvGmj3qvTCKu2hsxkuJxzo3vX
2025.09.13 13:22 1.00000000 KNOLIX ≅ 1.2 USD to K7F64GDnLvc6HmfNZvJXrrW9Dq7NjTw9sY
2025.09.13 13:10 0.49074843 KNOLIX ≅ 0.59 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.09.13 05:21 0.10007513 KNOLIX ≅ 0.12 USD to KP1nLhS1uCQQrMTtPhGESWHwUNcKsuofj2
2025.09.13 03:28 0.10125860 KNOLIX ≅ 0.12 USD to KQ2N5gQ2dJRjC8mESxAgYBx7TP8iHu3qHw
2025.09.12 12:28 0.62744040 KNOLIX ≅ 0.75 USD to KTf2BTZZpwWG12ZZ3tVUZ9apJ3BvZXkcT4
2025.09.12 11:58 0.09500902 KNOLIX ≅ 0.11 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.09.12 08:52 0.15488964 KNOLIX ≅ 0.19 USD to KPugeBedBaBLDegD6gY6aHrEW5GF617NEn
2025.09.12 08:45 0.01165464 KNOLIX ≅ 0.01 USD to KE7uTSsrfoBu1J68iZanudoePq8eYnRmB1
2025.09.12 07:57 0.01019076 KNOLIX ≅ 0.01 USD to K8Pt5jJJv6gXNGqW1Amou4VawkMp9eoNXT
2025.09.12 07:33 0.30679626 KNOLIX ≅ 0.37 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.09.11 20:45 0.02707315 KNOLIX ≅ 0.03 USD to KPkZTFE853dtFwQnxU5UhxKqeZRzrxupTN
2025.09.11 14:29 0.01113494 KNOLIX ≅ 0.01 USD to KPpV3sFYck3MupHCYyxnFeDqc7csegDX2b
2025.09.11 13:01 0.21974906 KNOLIX ≅ 0.26 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.09.11 11:57 0.12110344 KNOLIX ≅ 0.14 USD to KQhspMRS11MtENfJ5YRVo9BA3ihbabm1Jn
2025.09.11 08:05 0.01645615 KNOLIX ≅ 0.02 USD to KKmCHYe1V7eG1nYgw7hoc7nJuz334PxGis
2025.09.11 00:27 0.11171848 KNOLIX ≅ 0.13 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ

server time: 2025.09.14 01:12

proof of reserve - Energy Pool

Warning

Never invest more than you can afford to lose.
As with any investment product there are risks.
Part or all of your original invested capital may be at risk.
VOLT investments may not be readily realisable.
They may be secured or unsecured, and where they are secured this does not ensure repayment.
Estimated rates of return can be variable and estimates are no guarantee of actual return.
Consider all risks before investing.