Volt Quest
×

Sign-in BOX

Start something that matters
Start something that matters
Stop wasting valuable time with projects that just isn't you.

Learn more and start today

VOLT QUEST

Start Your Energy Journey

VISION

Liquid staking provides a way to unlock the value of staked assets and participate in other game activities.

MISSION

To harnessing the power of industry megatrends such as decentralisation and renewable energy for a decarbonised future

REVENUE

Receive daily return and reduce your CO2 footprint
predictable revenue

BLOCKCHAIN

The BlockChain is a value eating/storing system that is immutable and transparent.

Try Before You Buy

Volt Mining Simulator is an innovative and FREE experience that allows players
to explore the world of cryptocurrency mining.

Try FREE Demo

Buildings
1,820.01 USD
TOTAL PAYOUT
4664
Total Watz
356
Happy Clients
2828
Days ROI

Tron Energy










×

RECENT PAYOUTS

2025.02.08 01:04 0.07790251 KNOLIX ≅ 0.12 USD to KPugeBedBaBLDegD6gY6aHrEW5GF617NEn
2025.02.07 19:22 0.01023468 KNOLIX ≅ 0.04 USD to K8Pt5jJJv6gXNGqW1Amou4VawkMp9eoNXT
2025.02.07 16:47 0.09193333 KNOLIX ≅ 0.32 USD to KVgRxztJELQWv2NKjq1tujsPhs83vtMg4y
2025.02.06 20:33 0.43028282 KNOLIX ≅ 1.5 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.02.06 20:09 0.17770856 KNOLIX ≅ 0.62 USD to KTf2BTZZpwWG12ZZ3tVUZ9apJ3BvZXkcT4
2025.02.06 18:18 0.01033609 KNOLIX ≅ 0.04 USD to KSSfximNsyDtAABL9RPrw1FesfN236Dny1
2025.02.06 16:53 1.00000000 KNOLIX ≅ 3.48 USD to KVgRxztJELQWv2NKjq1tujsPhs83vtMg4y
2025.02.06 11:10 0.02661342 KNOLIX ≅ 0.09 USD to KKmCHYe1V7eG1nYgw7hoc7nJuz334PxGis
2025.02.05 23:45 0.03983992 KNOLIX ≅ 0.15 USD to KTtjzg3bL8Mb5sfLMtBvPiS3hG9yBPVGnh
2025.02.05 19:47 0.60018817 KNOLIX ≅ 2.33 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.02.05 13:43 0.26223758 KNOLIX ≅ 1.02 USD to KTf2BTZZpwWG12ZZ3tVUZ9apJ3BvZXkcT4
2025.02.05 12:57 1.00000000 KNOLIX ≅ 3.9 USD to KRHWv1WsednBzejC4SSN4J5obBFfeRRi3b
2025.02.05 01:39 0.03006560 KNOLIX ≅ 0.12 USD to KPugeBedBaBLDegD6gY6aHrEW5GF617NEn
2025.02.04 16:44 0.25948572 KNOLIX ≅ 1.01 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.02.04 13:01 0.59464183 KNOLIX ≅ 2.32 USD to KU1B6eGcMcW5bNBqvYXGLdcY3Xr5aJyQQn
2025.02.04 11:36 0.01006019 KNOLIX ≅ 0.04 USD to KKNGcxEXtshJYUoSAZj421SZqMrqBXyzGH
2025.02.04 04:46 0.74145480 KNOLIX ≅ 2.89 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.02.04 03:55 0.01123538 KNOLIX ≅ 0.04 USD to K9VqBAaLr4JCZYhLYGLKKaoKZzCNDrSWCA
2025.02.03 22:38 0.22003035 KNOLIX ≅ 0.86 USD to KTP8ZKk58LvGmj3qvTCKu2hsxkuJxzo3vX
2025.02.03 22:00 0.04175858 KNOLIX ≅ 0.16 USD to KPugeBedBaBLDegD6gY6aHrEW5GF617NEn

server time: 2025.02.08 04:13

proof of reserve - Energy Pool

Warning

Never invest more than you can afford to lose.
As with any investment product there are risks.
Part or all of your original invested capital may be at risk.
VOLT investments may not be readily realisable.
They may be secured or unsecured, and where they are secured this does not ensure repayment.
Estimated rates of return can be variable and estimates are no guarantee of actual return.
Consider all risks before investing.