Volt Quest
×

Sign-in BOX

Start something that matters
Start something that matters
Stop wasting valuable time with projects that just isn't you.

Learn more and start today

VOLT QUEST

Start Your Energy Journey

VISION

Liquid staking provides a way to unlock the value of staked assets and participate in other game activities.

MISSION

To harnessing the power of industry megatrends such as decentralisation and renewable energy for a decarbonised future

REVENUE

Receive daily return and reduce your CO2 footprint
predictable revenue

BLOCKCHAIN

The BlockChain is a value eating/storing system that is immutable and transparent.

Try Before You Buy

Volt Mining Simulator is an innovative and FREE experience that allows players
to explore the world of cryptocurrency mining.

Try FREE Demo

Buildings
2,200.11 USD
TOTAL PAYOUT
4808
Total Watz
392
Happy Clients
2775
Days ROI

Tron Energy










×

RECENT PAYOUTS

2025.09.09 21:26 0.06911278 KNOLIX ≅ 0.08 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.09.09 21:02 0.01272078 KNOLIX ≅ 0.02 USD to K7DNRcVU4N9RLzT98KjCGNVfQWuegH1MYf
2025.09.09 17:28 0.07311448 KNOLIX ≅ 0.09 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.09.09 13:07 0.07921673 KNOLIX ≅ 0.09 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.09.09 08:40 0.01300739 KNOLIX ≅ 0.02 USD to KPpV3sFYck3MupHCYyxnFeDqc7csegDX2b
2025.09.09 08:27 0.17936800 KNOLIX ≅ 0.21 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.09.08 22:10 0.09153160 KNOLIX ≅ 0.11 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.09.08 16:49 0.01017946 KNOLIX ≅ 0.01 USD to KKNGcxEXtshJYUoSAZj421SZqMrqBXyzGH
2025.09.08 16:01 0.04511115 KNOLIX ≅ 0.05 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.09.08 14:32 0.25137840 KNOLIX ≅ 0.3 USD to KTf2BTZZpwWG12ZZ3tVUZ9apJ3BvZXkcT4
2025.09.08 14:11 0.06652333 KNOLIX ≅ 0.08 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.09.08 13:46 0.01088673 KNOLIX ≅ 0.01 USD to KATHJ6DmmPrYtfSuzccpW2fQMqTHyxGQ4k
2025.09.08 08:07 0.14180602 KNOLIX ≅ 0.17 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.09.07 18:57 0.01226570 KNOLIX ≅ 0.01 USD to KEMPurAfDDrapPRFLkJzHvFjUh5EPh1VFT
2025.09.07 18:01 0.03079750 KNOLIX ≅ 0.04 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.09.07 16:29 0.01538307 KNOLIX ≅ 0.02 USD to KKmCHYe1V7eG1nYgw7hoc7nJuz334PxGis
2025.09.07 15:04 0.15795223 KNOLIX ≅ 0.19 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.09.07 12:40 0.01163778 KNOLIX ≅ 0.01 USD to KPugeBedBaBLDegD6gY6aHrEW5GF617NEn
2025.09.07 09:50 0.02682515 KNOLIX ≅ 0.03 USD to KAnrMs99da5HfoAv1CupSG9BJHzzw5NjHf
2025.09.06 23:17 0.04788517 KNOLIX ≅ 0.06 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ

server time: 2025.09.10 01:08

proof of reserve - Energy Pool

Warning

Never invest more than you can afford to lose.
As with any investment product there are risks.
Part or all of your original invested capital may be at risk.
VOLT investments may not be readily realisable.
They may be secured or unsecured, and where they are secured this does not ensure repayment.
Estimated rates of return can be variable and estimates are no guarantee of actual return.
Consider all risks before investing.