Volt Quest
×

Sign-in BOX

Start something that matters
Start something that matters
Stop wasting valuable time with projects that just isn't you.

Learn more and start today

VOLT QUEST

Start Your Energy Journey

VISION

Liquid staking provides a way to unlock the value of staked assets and participate in other game activities.

MISSION

To harnessing the power of industry megatrends such as decentralisation and renewable energy for a decarbonised future

REVENUE

Receive daily return and reduce your CO2 footprint
predictable revenue

BLOCKCHAIN

The BlockChain is a value eating/storing system that is immutable and transparent.

Try Before You Buy

Volt Mining Simulator is an innovative and FREE experience that allows players
to explore the world of cryptocurrency mining.

Try FREE Demo

Buildings
2,365.92 USD
TOTAL PAYOUT
4840
Total Watz
408
Happy Clients
4558
Days ROI

Tron Energy










×

RECENT PAYOUTS

2026.04.02 17:33 0.02279015 KNOLIX ≅ 0.03 USD to KGCeqmDjEXm8y1bNCdHNCfFHufkydMiszF
2026.04.02 16:33 0.60157246 KNOLIX ≅ 0.72 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2026.04.02 15:18 0.01136552 KNOLIX ≅ 0.01 USD to KATN2CYuGrkj4tiarKvhNZQgWZ2B2HZfww
2026.04.02 09:07 0.01006922 KNOLIX ≅ 0.01 USD to KSSfximNsyDtAABL9RPrw1FesfN236Dny1
2026.04.01 10:49 0.01026509 KNOLIX ≅ 0.01 USD to KSSfximNsyDtAABL9RPrw1FesfN236Dny1
2026.04.01 04:32 1.00000000 KNOLIX ≅ 1.2 USD to KRHWv1WsednBzejC4SSN4J5obBFfeRRi3b
2026.04.01 00:11 0.01391927 KNOLIX ≅ 0.02 USD to KRshfppn1uE1j4ymSRLLRknUduJDD1JExM
2026.03.31 11:45 0.01008863 KNOLIX ≅ 0.01 USD to KSSfximNsyDtAABL9RPrw1FesfN236Dny1
2026.03.30 22:40 0.03685958 KNOLIX ≅ 0.04 USD to KGCeqmDjEXm8y1bNCdHNCfFHufkydMiszF
2026.03.30 21:51 1.00000000 KNOLIX ≅ 1.2 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2026.03.30 21:51 0.66494658 KNOLIX ≅ 0.8 USD to KTf2BTZZpwWG12ZZ3tVUZ9apJ3BvZXkcT4
2026.03.30 20:25 0.01466966 KNOLIX ≅ 0.02 USD to KKmCHYe1V7eG1nYgw7hoc7nJuz334PxGis
2026.03.30 17:55 0.09189573 KNOLIX ≅ 0.11 USD to KPugeBedBaBLDegD6gY6aHrEW5GF617NEn
2026.03.30 14:23 0.01041658 KNOLIX ≅ 0.01 USD to KSSfximNsyDtAABL9RPrw1FesfN236Dny1
2026.03.30 14:00 0.01032280 KNOLIX ≅ 0.01 USD to KQhspMRS11MtENfJ5YRVo9BA3ihbabm1Jn
2026.03.29 19:10 0.01005437 KNOLIX ≅ 0.01 USD to K8Pt5jJJv6gXNGqW1Amou4VawkMp9eoNXT
2026.03.29 17:02 0.01044650 KNOLIX ≅ 0.01 USD to KSSfximNsyDtAABL9RPrw1FesfN236Dny1
2026.03.29 09:07 0.15204115 KNOLIX ≅ 0.18 USD to KEVwTR9wHBDjK2sd2kXKgGkbj2W2BKRNA8
2026.03.29 07:25 0.08038349 KNOLIX ≅ 0.1 USD to KMT8j28NcfaVKDPqhxeayMdjRXBYbXfrR3
2026.03.28 19:40 0.01030575 KNOLIX ≅ 0.01 USD to KSSfximNsyDtAABL9RPrw1FesfN236Dny1

server time: 2026.04.02 21:59

proof of reserve - Energy Pool

Warning

Never invest more than you can afford to lose.
As with any investment product there are risks.
Part or all of your original invested capital may be at risk.
VOLT investments may not be readily realisable.
They may be secured or unsecured, and where they are secured this does not ensure repayment.
Estimated rates of return can be variable and estimates are no guarantee of actual return.
Consider all risks before investing.