Volt Quest
×

Sign-in BOX

Start something that matters
Start something that matters
Stop wasting valuable time with projects that just isn't you.

Learn more and start today

VOLT QUEST

Start Your Energy Journey

VISION

Liquid staking provides a way to unlock the value of staked assets and participate in other game activities.

MISSION

To harnessing the power of industry megatrends such as decentralisation and renewable energy for a decarbonised future

REVENUE

Receive daily return and reduce your CO2 footprint
predictable revenue

BLOCKCHAIN

The BlockChain is a value eating/storing system that is immutable and transparent.

Try Before You Buy

Volt Mining Simulator is an innovative and FREE experience that allows players
to explore the world of cryptocurrency mining.

Try FREE Demo

Buildings
2,208.92 USD
TOTAL PAYOUT
4817
Total Watz
392
Happy Clients
3754
Days ROI

Tron Energy










×

RECENT PAYOUTS

2025.09.17 16:53 0.10542631 KNOLIX ≅ 0.13 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.09.17 09:39 0.04246498 KNOLIX ≅ 0.05 USD to KTP8ZKk58LvGmj3qvTCKu2hsxkuJxzo3vX
2025.09.17 09:15 0.32576767 KNOLIX ≅ 0.39 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.09.17 06:19 0.02257289 KNOLIX ≅ 0.03 USD to KQ2N5gQ2dJRjC8mESxAgYBx7TP8iHu3qHw
2025.09.17 03:51 0.01133027 KNOLIX ≅ 0.01 USD to KPpV3sFYck3MupHCYyxnFeDqc7csegDX2b
2025.09.16 18:59 0.02126105 KNOLIX ≅ 0.03 USD to KJ42fRHdBNB1YvaxDo3r9L2DjECkU9tHkb
2025.09.16 16:29 0.05390465 KNOLIX ≅ 0.06 USD to KPugeBedBaBLDegD6gY6aHrEW5GF617NEn
2025.09.16 10:00 0.01682447 KNOLIX ≅ 0.02 USD to KATHJ6DmmPrYtfSuzccpW2fQMqTHyxGQ4k
2025.09.16 09:57 0.10270939 KNOLIX ≅ 0.12 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.09.16 02:09 0.10965287 KNOLIX ≅ 0.13 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.09.15 21:27 0.02047231 KNOLIX ≅ 0.02 USD to KMYN3jo1j4TpFULKV23uXcTqU3oxj5jHE1
2025.09.15 17:24 0.05100651 KNOLIX ≅ 0.06 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.09.15 17:10 0.01033996 KNOLIX ≅ 0.01 USD to K8Pt5jJJv6gXNGqW1Amou4VawkMp9eoNXT
2025.09.15 15:35 0.06742179 KNOLIX ≅ 0.08 USD to KMT8j28NcfaVKDPqhxeayMdjRXBYbXfrR3
2025.09.15 14:50 0.01055243 KNOLIX ≅ 0.01 USD to KKNGcxEXtshJYUoSAZj421SZqMrqBXyzGH
2025.09.15 14:31 0.12631334 KNOLIX ≅ 0.15 USD to KGCeqmDjEXm8y1bNCdHNCfFHufkydMiszF
2025.09.15 13:43 0.20000134 KNOLIX ≅ 0.24 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.09.15 08:38 0.19104650 KNOLIX ≅ 0.23 USD to KKvFpwcRV3Nezy2ajP4wSnr2yfNK4FcE9G
2025.09.14 23:48 0.10934461 KNOLIX ≅ 0.13 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ
2025.09.14 15:54 0.28717902 KNOLIX ≅ 0.34 USD to KKKWMJnBaZarRjto4ryr8RYk2RHAoWWPaZ

server time: 2025.09.17 21:39

proof of reserve - Energy Pool

Warning

Never invest more than you can afford to lose.
As with any investment product there are risks.
Part or all of your original invested capital may be at risk.
VOLT investments may not be readily realisable.
They may be secured or unsecured, and where they are secured this does not ensure repayment.
Estimated rates of return can be variable and estimates are no guarantee of actual return.
Consider all risks before investing.